▶ 상세규격 (CP Series)
| MODEL | RD80N | CP180L | CP300L | CP500L | CP700L | |
|---|---|---|---|---|---|---|
| Application | Palletizng | Palletizng | Palletizng | Palletizng | Palletizng | |
| Degree of freedom (axes) | 5 | 4 | 4 | 4 | 4 | |
| Max. payload (kg) | 80 | 180 | 300 | 500 | 210 | |
| Motion Range (º) | Arm rotation (JT1) | + 180 - | + 160 - | + 160 - | + 160 - | + 160 - |
| Arm out-in (JT2) | + 140 <> - 105 | + 95 <> - 46 | + 95 <> - 46 | + 95 <> - 46 | + 95 <> - 46 | |
| Arm up-down (JT3) | + 40 <> - 205 | + 15 <> - 110 | + 15 <> - 110 | + 15 <> - 110 | + 15 <> - 110 | |
| Wrist Swivel (JT4) | + 360 - | + 360 - | + 360 - | + 360 - | + 360 - | |
| Wrist compensation (JT5) | + 10 - | N/A | N/A | N/A | N/A | |
| Maximum Speed (º/s) | Arm rotation (JT1) | 180 | 140 | 115 | 85 | 75 |
| Arm out-in (JT2) | 180 | 125 | 100 | 80 | 65 | |
| Arm up-down (JT3) | 175 | 130 | 100 | 80 | 65 | |
| Wrist Swivel (JT4) | 360 | 400 | 250 | 180 | 170 | |
| Working area (mm) | Width | 1,100 | 1,800 | 1,800 | 1,800 | 1,800 |
| Depth | 1,100 | 1,600 | 1,600 | 1,600 | 1,600 | |
| Height | 2,062.3 | 2,200 | 2,200 | 2,200 | 2,200 | |
| Palletizing capacity (Cycle/hour) | 900 | 2,050 | 1,700 | 1,000 | 900 | |
| Repeatability (mm) | + 0.07 - | + 0.5 - | + 0.5 - | + 0.5 - | + 0.5 - | |
| Mass (kg) | 540 | 1,600 | 1,600 | 1,650 | 1,650 | |
| Controller | E03 | E03 | E03 | E03 | E03 | |

